<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salaries and Status for Moms and Carers</title>
	<atom:link href="http://gen.xylene.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gen.xylene.com</link>
	<description>Gen's place on the web</description>
	<lastBuildDate>Thu, 16 Apr 2009 09:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sign our petition NOW</title>
		<link>http://gen.xylene.com/?p=26</link>
		<comments>http://gen.xylene.com/?p=26#comments</comments>
		<pubDate>Thu, 09 Apr 2009 12:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Salaries for mothers and carers]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[adoptive parents]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[care of children]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[creches]]></category>
		<category><![CDATA[foster parents]]></category>
		<category><![CDATA[grandparents]]></category>
		<category><![CDATA[guardians]]></category>
		<category><![CDATA[lone parents]]></category>
		<category><![CDATA[nannies]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[salaries for carers]]></category>
		<category><![CDATA[salaries for fathers]]></category>
		<category><![CDATA[salaries for mothers]]></category>
		<category><![CDATA[schoolgoing children]]></category>
		<category><![CDATA[stay at home fathers]]></category>
		<category><![CDATA[stay at home mothers]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[toddlers]]></category>
		<category><![CDATA[tots]]></category>

		<guid isPermaLink="false">http://gen.xylene.com/?p=26</guid>
		<description><![CDATA[Salaries and Status for Mothers and Carers]]></description>
			<content:encoded><![CDATA[<p>Click on the link and Sign the Petition</p>
<p>http://<a href="http://www.thepetitionsite.com/1/salaries-and-status-for-mothers-and-carers">www.thepetitionsite.com/1/salaries-and-status-for-mothers-and-carers</a></p>
<p>or go to  iPetition.com :</p>
<p><a href="http://http://www.ipetitions.com/petition/Salaries4Mothers/index.html"></p>
]]></content:encoded>
			<wfw:commentRss>http://gen.xylene.com/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mothers, parents carers in 2010</title>
		<link>http://gen.xylene.com/?p=21</link>
		<comments>http://gen.xylene.com/?p=21#comments</comments>
		<pubDate>Mon, 06 Apr 2009 08:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Salaries for mothers and carers]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[career mothers]]></category>
		<category><![CDATA[carers]]></category>
		<category><![CDATA[carers of the elderly]]></category>
		<category><![CDATA[caring]]></category>
		<category><![CDATA[creches]]></category>
		<category><![CDATA[lone parents]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[nannies]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[salaries for moms]]></category>
		<category><![CDATA[salaries for mothers]]></category>
		<category><![CDATA[schoolgoing children]]></category>
		<category><![CDATA[stay at home fathers]]></category>
		<category><![CDATA[stay at home mothers]]></category>
		<category><![CDATA[teen]]></category>
		<category><![CDATA[toddlers]]></category>

		<guid isPermaLink="false">http://gen.xylene.com/?p=21</guid>
		<description><![CDATA[We say that what a mother does is &#8220;priceless&#8221;, that she is worth her weight in Gold, that no money could reward her for what she does. Yet, we choose to leave mothers out of the financial loop, allowing so many of them here and around the Globe, to rear thier chlldren in poverty. Imagine [...]]]></description>
			<content:encoded><![CDATA[<p>We say that what a mother does is &#8220;priceless&#8221;, that she is worth her weight in Gold, that no money could reward her for what she does. Yet, we choose to leave mothers out of the financial loop, allowing so many of them here and around the Globe, to rear thier chlldren in poverty.</p>
<p>Imagine a world where ALL mothers and caregivers received a salary and status in recognition of their contribution to Society, to community and tohumanity.</p>
<p>Imagine if just 50 of the 168 hours of childcare a week were valued in this way by society</p>
<p>Imagine if All mothers enjoyed the same status as other contributors to our society like Civil Servants, nurses, teachers, or even street cleaners.</p>
<p>Imagine a mothers 20 or so years of childcare being seen as more than a &#8220;gap&#8221;, a period of &#8220;unemployment&#8221; or &#8220;time out&#8221; but rather as a legitimate, valuable and valued service to Society and to Humanity.</p>
<p>Imagine the impact on World Poverty if All mothers and children were taken out of the loop, and given pay and status.</p>
<p>Imagine a society where a mother or father is encouraged to stay at home to rear thier children as a career choice.</p>
<p>Imagine a society where, even if both parents want to pursue other careers, they have a nanny to ensure the continuity of care of thier children</p>
<p>Imagine a society that trained and undertook the care and appointment of Nannies to care for our children, when parents need to work, or to give parents time out, holidays and sick leave, or just occasional homehelp when crises occcur.</p>
<p>Imagine the impact on womens careers when the &#8220;gap&#8221; years are seen as quality and valued work experience, leading not only onwards but upwards.</p>
<p>Imagine a world where Mothers are truely valued and allowed to share in the financial prosperity that flows to all other &#8220;workers&#8221; as an exchange for value or service given.</p>
<p>Imagine a world of nurturing for children.</p>
<p>Your voice counts :</p>
<p><a href="http://www.thepetitionsite.com/1/salaries-and-status-for-mothers-and-carers"></p>
<p>Please sign the Petition here !</p>
]]></content:encoded>
			<wfw:commentRss>http://gen.xylene.com/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Welcome to Salaries and Status for mothers and carers</title>
		<link>http://gen.xylene.com/?p=20</link>
		<comments>http://gen.xylene.com/?p=20#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Salaries for mothers and carers]]></category>

		<guid isPermaLink="false">http://gen.xylene.com/?p=20</guid>
		<description><![CDATA[The site is still being built but we hope that as soon as we have surveys, polls and a Signatory list up and running that you will all participate and help the Campaign get underway. Your voice counts : Please sign the Petition here !]]></description>
			<content:encoded><![CDATA[<p>The site is still being built but we hope that as soon as we have surveys, polls and a Signatory list up and running that you will all participate and help the Campaign get underway. </p>
<p>Your voice counts :</p>
<p><a href="http://www.thepetitionsite.com/1/salaries-and-status-for-mothers-and-carers"></p>
<p>Please sign the Petition here !</p>
]]></content:encoded>
			<wfw:commentRss>http://gen.xylene.com/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proposed Salaries and Status for Mothers and Carers</title>
		<link>http://gen.xylene.com/?p=10</link>
		<comments>http://gen.xylene.com/?p=10#comments</comments>
		<pubDate>Sun, 05 Apr 2009 17:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Salaries for mothers and carers]]></category>

		<guid isPermaLink="false">http://gen.xylene.com/?p=10</guid>
		<description><![CDATA[Salaries for the daytime care of children and or elderly dependent relatives, ie 8 to 6, five days a week, offered to mothers, fathers, grandparents, nannies, carers, creches, daycare centres  etc]]></description>
			<content:encoded><![CDATA[<p>It is proposed that a Salary be offered to cover the daytime care of children, offering mothers a choice :<br />
a)  of caring for their own children during business hours ie 8-6, five days a week.<br />
b) of returning to outside work and using the Salary to pay a Nanny or Creche for the daytime care of children during business hours ie 8 &#8211; 6, five days a week<br />
c) using the Salary to pay a Grandparent or other recognised guardian or carer for the daytime care of children (and or elderly relative) during the business hours 8-6, five days a week.</p>
<p>The Salary would be in the region of 10 to 15 euro an hour or in each Country the equivalent  usual salary of a Nanny, Governess,  Carer, or  Nurse.</p>
<p>The Salary and job status would encompass just 50 hours a week, the other 128 hours of the week would remain voluntary and unpaid work as it is at present, and divided equally as it is at present between two parents, partners, or spouses.  Where a parent is absent, deceased etc, the hours will be reconsidered in order to protect carers from working daily shifts longer than 20 hours a day, without a break.</p>
<p>The Idea is that just 50 hours a week of the 168 hours of care of children would be given status and remuneration and would ensure that all Mothers and carers are considered &#8220;working&#8221; and  therefore &#8220;full members of society&#8221; and contributing a &#8220;valued and valuable service&#8221; to our Nations and to our children. </p>
<p>A salary ensures that mothers are not &#8220;dependant&#8221; on spouses, partners or on the state where a spouse is absent.<br />
A salary ensures that mothers are not considered &#8220;unemployed&#8221; or &#8220;not working&#8221; while they are rearing children.<br />
A salary ensures that mothers have no &#8220;gap&#8221; in employment as a result of having and rearing children and can reenter the workforce with a full employment record and with no gaps in medical, social and pension rights and benefits.<br />
Status, ensures that mothers have a &#8220;valued&#8221; position in society and are not underrated or undervalued for the essential service they provide both to  our Nation and our children</p>
<p>Qualification and eligibility for Parenting salary.</p>
<p>All pregnant women can apply for the parenting salary and a basic parenting skills course will be available to all prospective parents or carers who foresee taking care of the newborn and or other children.  All parents will be eligible to apply for the parenting course and salary, and it is foreseen that unless a parent is severely ill equiped for parenting, all those applying for the salary will be given status.  Where a parent fails to satisfy a criteria of basic suitablity, a grandparent or relative may be considered to take their place but a State Nanny will also be available.  Where parents opt to continue in careers, a nanny will also  be available to undertake the daytime care of children or elderly.  Nannies and other carers will be trained to a higher level to ensure parents that they are safe to leave their children in capable hands while they pursue careers.  But parents will be encouraged to undertake continual training and attend seminars on good parenting practice and where applicable courses relevant to the care of special needs, gifted children, or other needs as they arise.</p>
<p>At a future date it may be possible to introduce some level of promotion and bonus for good parenting practices and awards for exceptional care.</p>
<p>There will be no obligation on parents to opt into the Parenting Salary, but the usual rights of children will apply regarding the care and wellbeing of children within and outside working hours.</p>
<p>It is hoped that all those who value the work mothers and fathers, grandparents and other carers  in the home will be inspired to participate in these surveys and polls and will actively support this very important campaign for change in our attitudes towards mothers and carers in our societies and towards our children and dependent elderly citizens, offering them quality care and quality carers.</p>
<p>Thank you</p>
<p>Your voice counts :</p>
<p><a href="http://www.thepetitionsite.com/1/salaries-and-status-for-mothers-and-carers"></p>
<p>Please sign the Petition here !</p>
]]></content:encoded>
			<wfw:commentRss>http://gen.xylene.com/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can you help raise the status of mothers and carers ?</title>
		<link>http://gen.xylene.com/?p=9</link>
		<comments>http://gen.xylene.com/?p=9#comments</comments>
		<pubDate>Sun, 05 Apr 2009 16:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Salaries for mothers and carers]]></category>

		<guid isPermaLink="false">http://gen.xylene.com/?p=9</guid>
		<description><![CDATA[You can help this cause by taking part in our surveys and polls and by participating in our forums where the details of such a scheme will be worked out with fairness and justice for all as its primary concer. Your voice counts : Please sign the Petition here !]]></description>
			<content:encoded><![CDATA[<p>You can help this cause by taking part in our surveys and polls and by participating in our forums where the details of such  a scheme will be worked out with fairness and justice for all as its primary concer.</p>
<p>Your voice counts :</p>
<p><a href="http://www.thepetitionsite.com/1/salaries-and-status-for-mothers-and-carers"></p>
<p>Please sign the Petition here !</p>
]]></content:encoded>
			<wfw:commentRss>http://gen.xylene.com/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reevaluate the work mothers and carers do in the home.</title>
		<link>http://gen.xylene.com/?p=8</link>
		<comments>http://gen.xylene.com/?p=8#comments</comments>
		<pubDate>Sun, 05 Apr 2009 16:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Salaries for mothers and carers]]></category>
		<category><![CDATA[care of children]]></category>
		<category><![CDATA[carers]]></category>
		<category><![CDATA[carers of elderly]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[fathers]]></category>
		<category><![CDATA[grandparents]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[mums]]></category>
		<category><![CDATA[nannies]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[pay for moms]]></category>
		<category><![CDATA[pay for mothers]]></category>
		<category><![CDATA[pay for mums. Career mothers]]></category>
		<category><![CDATA[salaries for moms]]></category>
		<category><![CDATA[salaries for mothers]]></category>
		<category><![CDATA[salaries for mums]]></category>
		<category><![CDATA[stay at home mothers]]></category>
		<category><![CDATA[tots and teens]]></category>

		<guid isPermaLink="false">http://gen.xylene.com/?p=8</guid>
		<description><![CDATA[Salary and Status for Mothers and carers, daytime salary covering care given 8-6 five days a week.
The remaining 118 hours a week stays  voluntary, and unpaid  as is]]></description>
			<content:encoded><![CDATA[<p>This is an attempt to reevaluate the work mothers do in the home, rearing children,(babies, tots, schoolgoing children and teens/young adults). And assessing the Daytime care of children for inclusion in the paid workforce, giving mothers and other carers in the home equality of pay and status with Nannies and other childcare and elder care specialists.</p>
<p>Your voice counts :</p>
<p><a href="http://www.thepetitionsite.com/1/salaries-and-status-for-mothers-and-carers"></p>
<p>Please sign the Petition here !</p>
]]></content:encoded>
			<wfw:commentRss>http://gen.xylene.com/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you help ?</title>
		<link>http://gen.xylene.com/?p=7</link>
		<comments>http://gen.xylene.com/?p=7#comments</comments>
		<pubDate>Sun, 05 Apr 2009 16:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Salaries for mothers and carers]]></category>

		<guid isPermaLink="false">http://gen.xylene.com/?p=7</guid>
		<description><![CDATA[You can help this cause by taking part in our surveys and polls and by participating in our forums where the details of such a scheme will be worked out with fairness and justice for all as its primary concern Your voice counts : Please sign the Petition here !]]></description>
			<content:encoded><![CDATA[<p>You can help this cause by taking part in our surveys and polls and by participating in our forums where the details of such  a scheme will be worked out with fairness and justice for all as its primary concern</p>
<p>Your voice counts :</p>
<p><a href="http://www.thepetitionsite.com/1/salaries-and-status-for-mothers-and-carers"></p>
<p>Please sign the Petition here !</p>
]]></content:encoded>
			<wfw:commentRss>http://gen.xylene.com/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salaries and Status for Mothers and Carers</title>
		<link>http://gen.xylene.com/?p=5</link>
		<comments>http://gen.xylene.com/?p=5#comments</comments>
		<pubDate>Sun, 05 Apr 2009 16:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Salaries for mothers and carers]]></category>
		<category><![CDATA[care of children]]></category>
		<category><![CDATA[carers]]></category>
		<category><![CDATA[carers of elderly]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[fathers]]></category>
		<category><![CDATA[grandparents]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[mums]]></category>
		<category><![CDATA[nannies]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[pay for moms]]></category>
		<category><![CDATA[pay for mothers]]></category>
		<category><![CDATA[pay for mums. Career mothers]]></category>
		<category><![CDATA[salaries for moms]]></category>
		<category><![CDATA[salaries for mothers]]></category>
		<category><![CDATA[salaries for mums]]></category>
		<category><![CDATA[stay at home mothers]]></category>
		<category><![CDATA[tots and teens]]></category>

		<guid isPermaLink="false">http://gen.xylene.com/?p=5</guid>
		<description><![CDATA[This is an attempt to reevaluate the work mothers do in the home, rearing children. And assessing the Daytime care of children for inclusion in the paid workforce, giving mothers and other carers in the home equality of pay and status with Nannies and other childcare and elder care specialists. Your voice counts : Please [...]]]></description>
			<content:encoded><![CDATA[<p>This is an attempt to reevaluate the work mothers do in the home, rearing children. And assessing the Daytime care of children for inclusion in the paid workforce, giving mothers and other carers in the home equality of pay and status with Nannies and other childcare and elder care specialists.</p>
<p>Your voice counts :</p>
<p><a href="http://www.thepetitionsite.com/1/salaries-and-status-for-mothers-and-carers"></p>
<p>Please sign the Petition here !</p>
]]></content:encoded>
			<wfw:commentRss>http://gen.xylene.com/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>welcome to my new site</title>
		<link>http://gen.xylene.com/?p=1</link>
		<comments>http://gen.xylene.com/?p=1#comments</comments>
		<pubDate>Sat, 04 Apr 2009 08:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Salaries for mothers and carers]]></category>

		<guid isPermaLink="false">http://gen.xylene.com/?p=1</guid>
		<description><![CDATA[Thanks for visiting my new site. I hope that you will find it useful. Please register to post comments on any of the topics and to take part in voting (coming soon) Your voice counts : Please sign the Petition here !]]></description>
			<content:encoded><![CDATA[<p>Thanks for visiting my new site. I hope that you will find it useful.</p>
<p>Please register to post comments on any of the topics and to take part in voting (coming soon)</p>
<p><?php DisplayVotes(get_the_ID()); ?></p>
<p>Your voice counts :</p>
<p><a href="http://www.thepetitionsite.com/1/salaries-and-status-for-mothers-and-carers"></p>
<p>Please sign the Petition here !</p>
]]></content:encoded>
			<wfw:commentRss>http://gen.xylene.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

